Roadstone CP661
215/70 R15
325.51 AED
Product Description and Features for Roadstone CP661
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Product Description and Features for Roadstone CP661
Limited Time Offer
- Brand: Roadstone
- Size: 215/70 R15
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 T
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 215/70 R15 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| Roadstone CP661 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone CP661 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470504225 | AMLNE-27163-2023 | DUN-23246-2021 | ps_168837145513 | GY-545025-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 325.51 AED | 138.05 AED | 268.00 AED | 517.73 AED | 397.95 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone CP661 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




