Roadstone N5000 Plus
225/55 R18
409.06 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.
Product Description and Features for Roadstone N5000 Plus
- Brand: Roadstone
- Size: 225/55 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 98 H
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 225/55 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Roadstone N5000 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177191929690 | M23565184V22 | 171A0102254518VK115A-2022 | ps_168957883770 | ps_168837145513 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 409.06 AED | 566.63 AED | 506.06 AED | 373.92 AED | 517.73 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




