Roadstone Roadian CT8
195/None R14C
399.76 AED
Product Description and Features for Roadstone Roadian CT8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
These tires feature straight grooves that help in quick dispersal of water from under the tire’s footprint. It reduces the risk of hydroplaning on wet surfaces. The square-shaped dimples on the Roadian CT8 help increase the durability of the tires. Apart from this, the rib type shoulder blocks help the tires to carry heavy loads. This tire pattern and size is ideal for Toyota Hilux and so on.
Product Description and Features for Roadstone Roadian CT8
Limited Time Offer
- Brand: Roadstone
- Size: 195/None R14C
- Vehicle Type: Truck
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106/104 R
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 195/None R14C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Roadstone Roadian CT8 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone Roadian CT8 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781963924 | BR1757014E123 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168957864827 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.76 AED | 181.73 AED | 619.62 AED | 399.04 AED | 588.37 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone Roadian CT8 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




