Gripmax SureGrip Pro Sport
355/25 R24
672.02 AED
Product Description and Features for Gripmax SureGrip Pro Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
Designed for sports cars and high performance saloons, the Suregrip Pro Sport offers unparalleled driving pleasure, thanks to its exceptional steering precision and directional stability. It provides maximum performance and safety on all surfaces due to its optimized tread footprint which grips the road in all situations, even the most extreme.
Product Description and Features for Gripmax SureGrip Pro Sport
- Brand: Gripmax
- Size: 355/25 R24
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Gripmax |
|---|---|
| Size | 355/25 R24 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 355 |
| Ratio | 25 |
| Rim size | 24 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153441130 | 1200040736-2023 | M23565184V22 | GY-545025-2022 | HK-23995-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 579.67 AED | 566.63 AED | 397.95 AED | 770.32 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Gripmax SureGrip Pro Sport | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




