MatraX Veragua SV
275/65 R18
382.66 AED
Product Description and Features for MatraX Veragua SV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for SUV and crossover drivers prioritizing highway mastery in temperate, dry-dominated areas like the UAE, the MatraX Veragua SV provides a highway-terrain all-season tire blending traction, quietude, and endurance for seamless daily ventures. Its optimized symmetric tread with four wide circumferential grooves channels water away to bolster wet grip and prevent hydroplaning, complemented by slanted shoulder blocks and dense siping that secure dry handling and cornering poise up to W speeds (168 mph).
Product Description and Features for MatraX Veragua SV
- Brand: MatraX
- Size: 275/65 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 480 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 275/65 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 18 |
Quick Comparison
| MatraX Veragua SV remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153443533 | ps_170927440844 | ps_174505193570 | 171A0102355019K415NA-2022 | ps_168957864827 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 382.66 AED | 672.02 AED | 318.23 AED | 619.62 AED | 588.37 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua SV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




