Nankang NS 25
245/40 R20
360.82 AED
Product Description and Features for Nankang NS 25
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Ultra-High Performance All-Season | Passenger
Nankang’s next generation of Ultra-High Performance tires has arrived. The NS-25 is perfectly balanced for today’s higher performing vehicles that are H, V, W, and Y-rated, as demanded by original equipment manufacturers. Available in the most popular fitment sizes ranging from 16 to 24 inches, the NS-25 is the latest in design and technology for high-performance tires. Featuring an all-new silica compound and intricate siping for performance-minded drivers, the NS-25 delivers reliable, high-speed stability, and responsive handling that makes an instant impression.
Product Description and Features for Nankang NS 25
- Brand: Nankang
- Size: 245/40 R20
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 245/40 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Nankang NS 25 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 25 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153444646 | ps_168621469935 | BR1757014E123 | ps_174505193570 | M23565184V22 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 360.82 AED | 753.13 AED | 181.73 AED | 318.23 AED | 566.63 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 25 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




