Nankang NS 25
275/40 R17
334.61 AED
Product Description and Features for Nankang NS 25
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
Nankang’s next generation of Ultra-High Performance tires has arrived. The NS-25 is perfectly balanced for today’s higher performing vehicles that are H, V, W, and Y-rated, as demanded by original equipment manufacturers. Available in the most popular fitment sizes ranging from 16 to 24 inches, the NS-25 is the latest in design and technology for high-performance tires. Featuring an all-new silica compound and intricate siping for performance-minded drivers, the NS-25 delivers reliable, high-speed stability, and responsive handling that makes an instant impression.
Product Description and Features for Nankang NS 25
- Brand: Nankang
- Size: 275/40 R17
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 275/40 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 17 |
Quick Comparison
| Nankang NS 25 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 25 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175982868455 | ps_172353222549 | AMLNE-27163-2023 | BR2454019-23A | 1200040736-2023 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 615.54 AED | 138.05 AED | 693.65 AED | 579.67 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 25 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




