Nexen N Blue HD Plus
215/55 R17
273.46 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
N Blue HD Plus tires feature wide circumferential grooves which are responsible for draining the water from the tire to improve the grip on wet surfaces. The blocks in the lateral section of the tread ensure that the tire does not compromise on handling capabilities and steering response. They have a low rolling resistance because of Nexen’s latest technology. Therefore, these tires decrease the overall fuel consumption of the car.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 215/55 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/55 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 17 |
Quick Comparison
| Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174661083379 | C03542190000 | HK-23995-2022 | ps_168621469935 | ps_172353222549 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 273.46 AED | 827.76 AED | 770.32 AED | 753.13 AED | 615.54 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




