Tracmax X privilo Rs01
275/40 R21
394.67 AED
Product Description and Features for Tracmax X privilo Rs01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
X-privilo Rs01+ are engineered to deliver precise wet and dry handling.
Key Tyre Features
Three main grooves enhance wet weather performance
Optimum shoulder design offers great traction and low heat build up
Continuous solid centre ribs to enhance steering and stability
Offset lateral tread blocks reduce road noise
Product Description and Features for Tracmax X privilo Rs01
- Brand: Tracmax
- Size: 275/40 R21
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Tracmax X privilo Rs01 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176821598795 | 171A0102355019K415NA-2022 | ps_171740319155 | HK-23995-2022 | ps_170927440844 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 394.67 AED | 619.62 AED | 544.90 AED | 770.32 AED | 672.02 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X privilo Rs01 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




