Windforce CatchFors HP
205/65 R16
192.65 AED
Product Description and Features for Windforce CatchFors HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Product Description and Features for Windforce CatchFors HP
- Brand: Windforce
- Size: 205/65 R16
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 H
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 205/65 R16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Windforce CatchFors HP remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153461697 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ps_168837115431 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 192.65 AED | 617.44 AED | 506.06 AED | 1,432.31 AED | 274.55 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors HP | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




