Accelera Omikron H/T
245/65 R17
368.46 AED
Product Description and Features for Accelera Omikron H/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera Omikron H/T is the ideal highway-terrain tire for modern SUVs and 4×4 vehicles that spend most of their time on paved roads in the UAE and GCC. Designed for comfort and efficiency, it provides an exceptionally quiet and smooth ride even at high speeds on Sheikh Zayed Road or the Dubai-Al Ain highway. Perfect for daily commuting, family trips, and long-distance travel, the Omikron H/T still handles light gravel and sand tracks without drama when you leave the city. Its stylish sidewall and refined performance make it a popular choice on Toyota Prado, Land Cruiser, Nissan Patrol, Ford Explorer, and luxury SUVs.
Product Description and Features for Accelera Omikron H/T
- Brand: Accelera
- Size: 245/65 R17
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 T
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 245/65 R17 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Accelera Omikron H/T remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Omikron H/T remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175135414765 | ps_168957920186 | AMLNE-27163-2023 | 1200040736-2023 | BR2454019-23A | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 368.46 AED | 1,367.42 AED | 138.05 AED | 579.67 AED | 693.65 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Omikron H/T | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




