Deestone Payak R404
245/75 R16
463.39 AED
Product Description and Features for Deestone Payak R404
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Deestone Payak R404 A/T is an excellent option for both part time as well as full time off roaders. The tyre in addition to having excellent off-road capability is also a compliant tyre to drive on road. Designed to be quieter than other value options. Whether it’s a wadis, dunes or a highway drive, Deestone Payak R404 is an excellent overall choice.
Product Description and Features for Deestone Payak R404
- Brand: Deestone
- Size: 245/75 R16
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 120/116 S
Load Index 120/116 = 3,086.44lbs (1400kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 245/75 R16 |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| Deestone Payak R404 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R404 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175403555486 | 1200040736-2023 | GY-545025-2022 | AMLNE-27163-2023 | M23565184V22 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 463.39 AED | 579.67 AED | 397.95 AED | 138.05 AED | 566.63 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R404 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




