Deestone Payak HT603
265/75 R16
345.53 AED
Product Description and Features for Deestone Payak HT603
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Deestone Payak HT603 is engineered for a high comfort, quiet ride and responsive handling on the highway. Constructed from an optimized tread compound, the tire offers a better milage expectancy for regular usage. The non-directional tire features heavily concentrated siping in the tread pattern, which aids with better all-weather performance. The 5-flat and large rib design increases tread contact area to offer enhanced handling stability on road, while its variable pitch shoulder design helps ensure a quiet drive due to reduced road noise.
Product Description and Features for Deestone Payak HT603
- Brand: Deestone
- Size: 265/75 R16
- Vehicle Type: 4×4
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 T
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 265/75 R16 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| Deestone Payak HT603 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak HT603 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175403555775 | AMLNE-27163-2023 | MIC-28209-2023-1 | HK-23995-2022 | ps_168621469935 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 345.53 AED | 138.05 AED | 1,432.31 AED | 770.32 AED | 753.13 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak HT603 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




