Pirelli P Zero PZ4
295/35 R23
2,132.04 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Pirelli P Zero PZ4 are Summer tires with an asymmetrical tread pattern which can be chosen according to intended vehicle usage. The outer shoulder for sports category vehicles is optimized for maximum handling, stability and traction whereas shoulder for luxury car variants is designed for superior wet grip, reduced noise and shock absorption for a comfortable ride. Both luxury and sports variants feature wide circumferential grooves which which channel water from tread to safeguard against hydroplaning. The internal structure is reinforced with two steel belts combined with Kevlar composites which significantly increases its durability.This tire pattern and size is ideal for BMW X5 and so on.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 295/35 R23
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 295/35 R23 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 35 |
| Rim size | 23 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171205607099 | ps_168837115431 | BR2454019-23A | 171A0102254518VK115A-2022 | ps_168621469935 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,132.04 AED | 274.55 AED | 693.65 AED | 506.06 AED | 753.13 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




