Bridgestone Alenza Sport AS
235/65 R17
597.06 AED
Product Description and Features for Bridgestone Alenza Sport AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Alenza Sport A/S is the ultimate all-season touring tire engineered for modern luxury SUVs that demand refinement, safety, and versatility on UAE roads and beyond. This tire delivers an exceptionally quiet and smooth ride thanks to Bridgestone’s advanced noise-cancelling technology and optimized tread pattern. Its high-silica all-season compound and full-depth 3D sipes provide strong braking and cornering on dry, wet, and even lightly snow-covered roads (3PMSF certified), while wide grooves quickly clear water to resist hydroplaning in heavy rain. Designed to handle high heat without sacrificing wear, the Alenza Sport A/S offers impressive mileage and consistent performance.
Product Description and Features for Bridgestone Alenza Sport AS
On Checkout
- Brand: Bridgestone
- Size: 235/65 R17
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 104 H
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/65 R17 |
| Width | 235 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Alenza Sport AS remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Alenza Sport AS remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007983112 | ps_174505193570 | BR1757014E123 | BR2355517T522 | ps_168957864827 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 597.06 AED | 318.23 AED | 181.73 AED | 317.14 AED | 588.37 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Alenza Sport AS | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




