Deestone Payak R404
265/70 R17
436.22 AED
Product Description and Features for Deestone Payak R404
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Deestone Payak R404 A/T is an excellent option for both part time as well as full time off roaders. The tyre in addition to having excellent off-road capability is also a compliant tyre to drive on road. Designed to be quieter than other value options. Whether it’s a wadis, dunes or a highway drive, Deestone Payak R404 is an excellent overall choice.
Product Description and Features for Deestone Payak R404
- Brand: Deestone
- Size: 265/70 R17
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 T
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Deestone Payak R404 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R404 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171352033141 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | DUN-23246-2021 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 436.22 AED | 617.44 AED | 506.06 AED | 619.62 AED | 268.00 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R404 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




