Landspider Citytraxx HP
265/50 R20
381.57 AED
Product Description and Features for Landspider Citytraxx HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Landspider Citytraxx HP
- Brand: Landspider
- Size: 265/50 R20
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 265/50 R20 |
| Width | 265 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Landspider Citytraxx HP remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247013529 | ps_168621469935 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ACC-26617-2023 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 381.57 AED | 753.13 AED | 506.06 AED | 1,432.31 AED | 399.04 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx HP | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




