MatraX Veragua AT
285/70 R17
566.63 AED
Product Description and Features for MatraX Veragua AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for MatraX Veragua AT
- Brand: MatraX
- Size: 285/70 R17
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 121/118 Q
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 285/70 R17 |
| Width | 285 |
| Ratio | 70 |
| Rim size | 17 |
| Sidewall Style | Black Wall |
Quick Comparison
| MatraX Veragua AT remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua AT remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174626685177 | ps_168621469935 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 566.63 AED | 753.13 AED | 617.44 AED | 619.62 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua AT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




