Nexen Roadian HTX RH5
275/55 R20
457.96 AED
Product Description and Features for Nexen Roadian HTX RH5
Guarantee safe & secure checkout
Side Wall Style:
Country: South Korea
Year: 2024
Description
Discover the Roadstone Roadian HTX RH5, a versatile highway terrain all-season tire manufactured by Nexen for SUVs, light trucks, and pickups, providing balanced performance on wet, dry, and light off-road conditions with a four-channel groove design for enhanced drainage and hydroplaning resistance, zig-zag sipes that increase density for superior braking and 3D edge technology for better snow traction, a three- and four-division tread pattern for improved grip and wear longevity, reinforced shoulder blocks for confident cornering and handling, an open shoulder for efficient water evacuation, and a center rib block for precise steering and stability, ensuring a quiet, comfortable ride with good all-weather capabilities including winter performance.
Product Description and Features for Nexen Roadian HTX RH5
- Brand: Nexen
- Size: 275/55 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2024
- Service Desc: 113 T
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 275/55 R20 |
| Width | 275 |
| Ratio | 55 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
Quick Comparison
| Nexen Roadian HTX RH5 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian HTX RH5 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171360416544 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_174505193570 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 457.96 AED | 373.92 AED | 506.06 AED | 274.55 AED | 318.23 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Roadian HTX RH5 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




