Nexen N'Fera Supreme
235/55 R20
488.38 AED
Product Description and Features for Nexen N’Fera Supreme
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The upgraded Nexen Nfera Supreme combines the look of a performance tire with the comfortable, quiet ride of a passenger tire. Branded with the M+S symbol, this tire provides year-round traction and with its long tread life, the Nexen Nfera Supreme can handle some serious mileage.
Try the tire that looks great and performs even better.
Product Description and Features for Nexen N’Fera Supreme
- Brand: Nexen
- Size: 235/55 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 V
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R20 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera Supreme remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera Supreme remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176889917840 | ps_174505193570 | DUN-23246-2021 | BR2355517T522 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 488.38 AED | 318.23 AED | 268.00 AED | 317.14 AED | 397.95 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera Supreme | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




