Windforce CatchFors Uhp Pro
315/40 R21
360.82 AED
Product Description and Features for Windforce CatchFors Uhp Pro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce Catchfors UHP tyre provides excellent handling and stability in high-speed conditions. Continuous tread block is designed to deliver maximum traction and precise control on wet surfaces. It has a special tread compound that gives excellent grip in dry conditions and promotes low rolling resistance to minimize fuel consumption rate. Circumferential and lateral grooves with deep sipes provide resistance against hydroplaning to improve wet performance. The serrated grooves absorb noise and deliver a quiet ride.
Product Description and Features for Windforce CatchFors Uhp Pro
- Brand: Windforce
- Size: 315/40 R21
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 Y
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 315/40 R21 |
| Width | 315 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Windforce CatchFors Uhp Pro remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors Uhp Pro remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171360428973 | DUN-23246-2021 | BR2454019-23A | BR1757014E123 | BR2355517T522 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 360.82 AED | 268.00 AED | 693.65 AED | 181.73 AED | 317.14 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors Uhp Pro | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




