Yokohama AVS DB E70B
215/55 R17
285.47 AED
Product Description and Features for Yokohama AVS DB E70B
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Yokohama AVS dB E70B is a touring summer tire. Its unique tread design provides a quiet and smooth ride. This tire has four circumferential straight grooves which promote efficient handling and stability while driving. The low rolling resistance helps improve the fuel consumption rate. Yokohama AVS dB E70B has a symmetrical design with continuous ribs to enhance the braking performance. Wide circumferential and lateral grooves offer exceptional resistance against aquaplaning.
Product Description and Features for Yokohama AVS DB E70B
20% Price Drop
Limited Time Offer
- Brand: Yokohama
- Size: 215/55 R17
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 215/55 R17 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama AVS DB E70B remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama AVS DB E70B remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174444558526 | 171A0102254518VK115A-2022 | ps_168957883770 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 506.06 AED | 373.92 AED | 619.62 AED | 1,432.31 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama AVS DB E70B | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




