Gripmax SureGrip Pro Sport
295/40 R22
672.02 AED
Product Description and Features for Gripmax SureGrip Pro Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for sports cars and high performance saloons, the Suregrip Pro Sport offers unparalleled driving pleasure, thanks to its exceptional steering precision and directional stability. It provides maximum performance and safety on all surfaces due to its optimized tread footprint which grips the road in all situations, even the most extreme.
Product Description and Features for Gripmax SureGrip Pro Sport
- Brand: Gripmax
- Size: 295/40 R22
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 112 Y
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Gripmax |
|---|---|
| Size | 295/40 R22 |
| Width | 295 |
| Ratio | 40 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385521367 | M23565184V22 | DUN-23246-2021 | ps_172353222549 | ACC-26617-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 566.63 AED | 268.00 AED | 615.54 AED | 399.04 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Gripmax SureGrip Pro Sport | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




