Nankang AR 1
335/30 R18
1,212.77 AED
Product Description and Features for Nankang AR 1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Nankang AR 1
- Brand: Nankang
- Size: 335/30 R18
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 335/30 R18 |
| Width | 335 |
| Ratio | 30 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang AR 1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176284183580 | 171A0102254518VK115A-2022 | ps_168837115431 | BR2454019-23A | AMLNE-27163-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,212.77 AED | 506.06 AED | 274.55 AED | 693.65 AED | 138.05 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang AR 1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




