Nankang AR 1
255/40 R17
648.14 AED
Product Description and Features for Nankang AR 1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Nankang AR 1
- Brand: Nankang
- Size: 255/40 R17
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 255/40 R17 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang AR 1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747009145 | C03542190000 | ps_168957864827 | HK-23995-2022 | 171A0102355019K415NA-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 648.14 AED | 827.76 AED | 588.37 AED | 770.32 AED | 619.62 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang AR 1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




