RoadX RxMotion U11
215/55 R17
190.47 AED
Product Description and Features for RoadX RxMotion U11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion U11 utilizes an optimized asymmetric tread pattern with variable-pitch sequencing to absorb vibrations and deliver a smooth, hushed ride at 71 dB, while the inner section’s grooves efficiently evacuate water for sustained wet traction. Outer tread blocks with larger contact areas amplify dry grip and steering precision, and the silica-rich compound dissipates heat effectively to boost braking performance and flexibility. Four-belt reinforcement with nylon plies maintains structural rigidity against punctures and loads up to 670 kg, promoting even wear and high-speed stability. Dense siping enhances overall handling responsiveness, ensuring predictable control across varying road temperatures.
Product Description and Features for RoadX RxMotion U11
- Brand: RoadX
- Size: 215/55 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 215/55 R17 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| RoadX RxMotion U11 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747606727 | 1200040736-2023 | 171A0102355519H725XA-2022 | BR1757014E123 | ps_168621469935 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 190.47 AED | 579.67 AED | 617.44 AED | 181.73 AED | 753.13 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion U11 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




