Dunlop Grandtrek PT5A
265/50 R22
1,091.64 AED
Product Description and Features for Dunlop Grandtrek PT5A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Dunlop Grandtrek PT5A is the luxury-spec highway tire engineered for ultimate silence and comfort on UAE roads. Its advanced asymmetric pattern, high-silica compound, and noise-absorbing technology create one of the quietest cabins in the SUV segment, making long journeys from Dubai to Abu Dhabi, Muscat, or Salalah feel effortless and peaceful. Four wide grooves and dense 3D siping give confident wet braking and hydroplaning resistance during sudden rain, while the reinforced construction and heat-resistant rubber ensure even wear and impressive mileage.
Product Description and Features for Dunlop Grandtrek PT5A
- Brand: Dunlop
- Size: 265/50 R22
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 V
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/50 R22 |
| Width | 265 |
| Ratio | 50 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop Grandtrek PT5A remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5A remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747007970 | GY-545025-2022 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | 1200040736-2023 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,091.64 AED | 397.95 AED | 1,432.31 AED | 506.06 AED | 579.67 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek PT5A | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




