Marshal Matrac MU12
235/55 R18
394.67 AED
Product Description and Features for Marshal Matrac MU12
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Marshal Matrac MU12 are the choice tires for drivers who want a budget tire that also offers protection against weather elements. The tires also produce reduced noise emission during usage and have a durable design which increases serviceable life of treads.
Product Description and Features for Marshal Matrac MU12
- Brand: Marshal
- Size: 235/55 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Marshal |
|---|---|
| Size | 235/55 R18 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Marshal Matrac MU12 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marshal Matrac MU12 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671938113 | 1200040736-2023 | ps_170927440844 | ps_168957864827 | GY-545025-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 394.67 AED | 579.67 AED | 672.02 AED | 588.37 AED | 397.95 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Marshal Matrac MU12 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




