Goodyear Eagle F1 Asymmetric 3 SUV
235/55 R19
628.58 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The optimised contact between the road & the tire helps reduce the risk of aquaplaning. The Active CornerGrip Technology ensures uniform distribution of pressure across the tire. This helps maintain stability during high speeds and cornering. The tread pattern is designed in a way that the tire noise is minimal.
Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV
- Brand: Goodyear
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 SUV remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 SUV remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174783374526 | ps_171740319155 | GY-545025-2022 | ps_168621469935 | ps_168837145513 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 628.58 AED | 544.90 AED | 397.95 AED | 753.13 AED | 517.73 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




