Goodyear Eagle Sport 2 UHP
225/55 R17
456.87 AED
Product Description and Features for Goodyear Eagle Sport 2 UHP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
.
Product Description and Features for Goodyear Eagle Sport 2 UHP
On Checkout
- Brand: Goodyear
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: Poland
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/55 R17 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle Sport 2 UHP remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 UHP remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175740432375 | BR2355517T522 | ps_168957864827 | ps_168621469935 | ps_168837115431 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 456.87 AED | 317.14 AED | 588.37 AED | 753.13 AED | 274.55 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle Sport 2 UHP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




