Goodyear EfficientGrip Performance
195/55 R16
419.92 AED
Product Description and Features for Goodyear EfficientGrip Performance
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Product Description and Features for Goodyear EfficientGrip Performance
- Brand: Goodyear
- Size: 195/55 R16
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 87 W
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 195/55 R16 |
| Width | 195 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip Performance remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177269019541 | ps_172353222549 | ps_174505193570 | ps_168837145513 | AMLNE-27163-2023 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 419.92 AED | 615.54 AED | 318.23 AED | 517.73 AED | 138.05 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip Performance | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




