Goodyear Eagle F1 Asymmetric 5
265/40 R21
984.57 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Goodyear’s ultimate all-rounder: New Eagle F1 Asymmetric 5 combines luxurious comfort with superior wet braking and dry handling performanceThis tire pattern and size is ideal for Ford Fusion ,Honda Acord and so on.
Product Description and Features for Goodyear Eagle F1 Asymmetric 5
- Brand: Goodyear
- Size: 265/40 R21
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 H
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 265/40 R21 |
| Width | 265 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 5 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 5 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175854663154 | C03542190000 | 171A0102355519H725XA-2022 | BR1757014E123 | GY-545025-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 984.57 AED | 827.76 AED | 617.44 AED | 181.73 AED | 397.95 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 5 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




