Atturo AZ 610
265/70 R17
311.68 AED
Product Description and Features for Atturo AZ 610
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Discover the Atturo AZ610, a premium touring all-season tire for passenger cars, crossovers, and SUVs, blending comfort, performance, and durability for everyday driving with a solid center rib that enhances steering responsiveness and stability at high speeds, four wide circumferential channels for superior water evacuation to prevent hydroplaning, unique bevels on inner tread blocks that minimize road noise and vibrations for a smoother ride, rounded shoulder design with additional biting edges for confident cornering and maneuverability, and a durable rubber compound with rim protector that resists uneven wear while safeguarding wheels from curb damage; it offers reliable all-weather traction including light snow, agile handling, and long-lasting performance up to 60,000 miles, making it an ideal choice for balanced on-road safety and efficiency.
Product Description and Features for Atturo AZ 610
- Brand: Atturo
- Size: 265/70 R17
- Vehicle Type: 4×4
- UTQG: 320 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Atturo |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Atturo AZ 610 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atturo AZ 610 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794728110 | AMLNE-27163-2023 | ps_168957920186 | MIC-28209-2023-1 | ps_171740319155 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 311.68 AED | 138.05 AED | 1,367.42 AED | 1,432.31 AED | 544.90 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Atturo AZ 610 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




