Dunlop SP ROAD GRIPPER S
245/75 R17
616.62 AED
Product Description and Features for Dunlop SP ROAD GRIPPER S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The SP-Road-Grippers feature a sturdy exterior and an innovative tread pattern with jagged grooves, which provide the tire with exceptional traction on rough terrains. Its precise cornering and agile handling makes driving on difficult terrains easier and safer. The SP-Road-Grippers have a prolonged wear-life due to their tough exterior and creative design.This tire pattern and size is ideal for Jeep Wrangler and so on.
Product Description and Features for Dunlop SP ROAD GRIPPER S
- Brand: Dunlop
- Size: 245/75 R17
- Vehicle Type: 4×4
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 H
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 245/75 R17 |
| Width | 245 |
| Ratio | 75 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop SP ROAD GRIPPER S remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP ROAD GRIPPER S remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175490543226 | ps_171740319155 | DUN-23246-2021 | ACC-26617-2023 | ps_168957920186 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 616.62 AED | 544.90 AED | 268.00 AED | 399.04 AED | 1,367.42 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP ROAD GRIPPER S | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




