Goodyear Eagle F1 Asymmetric SUV AT
285/40 R22
1,124.09 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
An All-Season SUV tire to help drivers enhance vehicle handling and appearance.
Enhanced Braking
Wide Lateral Grooves deliver enhanced braking and reinforce handling when driving in light snow or off-road conditions.
Maximum Grip
Deep shoulder grooves offer maximum grip on wet and dry roads.
Uncompromised Traction
Full depth siping increases traction on wet and snow-covered roads; M + S rated.
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT
- Brand: Goodyear
- Size: 285/40 R22
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 285/40 R22 |
| Width | 285 |
| Ratio | 40 |
| Rim size | 22 |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric SUV AT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric SUV AT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174910469167 | ps_170927440844 | BR2454019-23A | C03542190000 | ps_168957864827 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,124.09 AED | 672.02 AED | 693.65 AED | 827.76 AED | 588.37 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric SUV AT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




