Toyo Proxes Comfort
205/60 R16
335.70 AED
Product Description and Features for Toyo Proxes Comfort
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Proxes Comfort
- Brand: Toyo
- Size: 205/60 R16
- Vehicle Type: Car
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 V
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 205/60 R16 |
| Width | 205 |
| Ratio | 60 |
| Rim size | 16 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Proxes Comfort remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Comfort remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843766775 | 1200040736-2023 | ps_168837145513 | ps_174505193570 | M23565184V22 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 335.70 AED | 579.67 AED | 517.73 AED | 318.23 AED | 566.63 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes Comfort | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




