Toyo Open Country U/T
215/70 R16
372.83 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 215/70 R16
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 215/70 R16 |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Open Country U/T remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174782798764 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ps_168837145513 | ps_168957864827 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 372.83 AED | 138.05 AED | 506.06 AED | 517.73 AED | 588.37 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




