Toyo Proxes Sport
255/35 R18
375.02 AED
Product Description and Features for Toyo Proxes Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Product Description and Features for Toyo Proxes Sport
- Brand: Toyo
- Size: 255/35 R18
- Vehicle Type: Car
- UTQG: 240 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 255/35 R18 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Proxes Sport remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Sport remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172803879680 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ps_171740319155 | AMLNE-27163-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 375.02 AED | 1,432.31 AED | 617.44 AED | 544.90 AED | 138.05 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes Sport | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




