Toyo Open Country U/T
285/45 R22
737.99 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 285/45 R22
- Vehicle Type: 4×4
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 V
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 285/45 R22 |
| Width | 285 |
| Ratio | 45 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Open Country U/T remove | Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Bridgestone POTENZA SPORT remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843763396 | ps_168957864827 | AMLNE-27163-2023 | ps_168957920186 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 737.99 AED | 588.37 AED | 138.05 AED | 1,367.42 AED | 619.62 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




