Goodyear Eagle F1 Asymmetric 6
255/45 R20
908.87 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
- Brand: Goodyear
- Size: 255/45 R20
- Vehicle Type: Car
- Country of Origin: Germany
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/45 R20 |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174592709518 | ps_168621469935 | GY-545025-2022 | ps_171740319155 | ps_168957883770 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 908.87 AED | 753.13 AED | 397.95 AED | 544.90 AED | 373.92 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 6 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




