Goodyear EfficientGrip Performance 2
195/55 R16
334.61 AED
Product Description and Features for Goodyear EfficientGrip Performance 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
The EfficientGrip Performance is constructed with superior wet grip in mind, as it combines WearControl with ActiveBraking Technologies to reduce rolling resistance for eventread wear, and increases the tire-to-road contact surface for increased traction and shorter braking distance. As a result of the ActiveBraking Technology, the tire offers 8% shorter braking distance in wet and 3% in dry road conditions. The tread design features continuous circumferential groves enhances the overall handling and control on both wet and dry roads. The innovative tread construction compound is engineered with Goodyear’s FuelSaving Technology which allows better energy dissipation for lowered rolling, which in turn increases fuel efficiency and ultimately reduces overall driving costs.
Product Description and Features for Goodyear EfficientGrip Performance 2
- Brand: Goodyear
- Size: 195/55 R16
- Vehicle Type: Car
- Country of Origin: France
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 87 H
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 195/55 R16 |
| Width | 195 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear EfficientGrip Performance 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781914247 | ps_168957920186 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ps_174505193570 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 1,367.42 AED | 506.06 AED | 1,432.31 AED | 318.23 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip Performance 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




