Hankook Dynapro HL RA25
265/65 R18
553.59 AED
Product Description and Features for Hankook Dynapro HL RA25
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Dyanpro HL RA25’s innovative tread design features solid shoulder blocks for excellent maneuverability and cornering capabilities. The central rib of the tire provides agile steering precision and responsive handling while the circumferential grooves disperse the gathered water from the treads, reducing aquaplaning. Stone ejectors in the tire’s tread increase the tire’s durability by reducing on-road damage.
Product Description and Features for Hankook Dynapro HL RA25
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 265/65 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 500 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 118 H
Load Index 118 = 2,910.07lbs (1320kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 265/65 R18 |
| Width | 265 |
| Ratio | 65 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Dynapro HL RA25 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HL RA25 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174826020957 | 171A0102254518VK115A-2022 | DUN-23246-2021 | ps_172353222549 | ps_171740319155 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 553.59 AED | 506.06 AED | 268.00 AED | 615.54 AED | 544.90 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Dynapro HL RA25 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




