Hankook Ventus S1 evo3 K127C
265/50 R19
795.31 AED
Product Description and Features for Hankook Ventus S1 evo3 K127C
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
The Hankook Ventus S1 evo3 K127C is the premium run-flat tire developed exclusively for high-performance luxury SUVs that leave the factory without a spare. Built on the same proven platform as the legendary K127, it uses interlocking groove technology, aramid hybrid reinforcement, and the latest silica compound to deliver lightning-quick steering, massive cornering grip, and class-leading wet braking – while the reinforced HRS (Hankook Run-flat System) sidewall lets you drive up to 80 km at 80 km/h on zero pressure.
Product Description and Features for Hankook Ventus S1 evo3 K127C
- Brand: Hankook
- Size: 265/50 R19
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Hankook |
|---|---|
| Size | 265/50 R19 |
| Width | 265 |
| Ratio | 50 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus S1 evo3 K127C remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127C remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975217996 | HK-23995-2022 | DUN-23246-2021 | AMLNE-27163-2023 | ps_168957883770 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 795.31 AED | 770.32 AED | 268.00 AED | 138.05 AED | 373.92 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127C | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




