Deestone Nakara R202
165/None R13C
169.45 AED
Product Description and Features for Deestone Nakara R202
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Property Two-ply steel fiber tread with spiral overlay. Four flat patterns and a wide pattern. Protect the rim. Benefit: Increase the potential load. Increase the road touch for good driving control. Protect the damaged wheel. Built in Thailand with modern tread design and improved silica compound, the R202 gives a quieter, smoother experience on Dubai highways, stronger wet braking thanks to wider grooves and denser siping, and more even wear
Product Description and Features for Deestone Nakara R202
- Brand: Deestone
- Size: 165/None R13C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 82 S
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 165/None R13C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Deestone Nakara R202 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R202 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976522880 | MIC-28209-2023-1 | BR2454019-23A | M23565184V22 | ps_174505193570 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 169.45 AED | 1,432.31 AED | 693.65 AED | 566.63 AED | 318.23 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Nakara R202 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




