Dunlop Grandtrek AT20
245/70 R17
467.74 AED
Product Description and Features for Dunlop Grandtrek AT20
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The GrandTrek AT20 is manufactured from a complex compound, which enables it to have an incredible grip on wet and dry surfaces and a long wear-life. The tire’s tread pattern comprises independent shoulder and intermediate tread blocks and a continuous central rib, which increases the tire’s grip on dry surfaces. The circumferential tread patterns of the tire aid in aquaplaning resistance by dispersing gathered water from the tire’s contact patch. The GrandTrek AT20 features Multi-Pitch Tread Design Technology, which reduces on-road noise levels and provides a quiet drive. The Dunlop tire’s bead design and Dimensionally Stable Polyester ensure a comfortable and secure drive.
Product Description and Features for Dunlop Grandtrek AT20
- Brand: Dunlop
- Size: 245/70 R17
- Vehicle Type: 4×4
- UTQG: 300 B B
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 S
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 245/70 R17 |
| Width | 245 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop Grandtrek AT20 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT20 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976526641 | ps_174505193570 | 171A0102355019K415NA-2022 | ps_172353222549 | BR2454019-23A | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 467.74 AED | 318.23 AED | 619.62 AED | 615.54 AED | 693.65 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek AT20 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




