Habilead DURABLEMAX RS01
185/None R14C
202.48 AED
Product Description and Features for Habilead DURABLEMAX RS01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Design for commercia van and light truck.
Two circumferential central ribs provide super wear resistance.
Convex tread blocks provide excellent traction and prevent sideslip.
The tread block on shoulders delivers excellent stabiltiy and handing.
Special outline avoid eccentric wear.
Product Description and Features for Habilead DURABLEMAX RS01
- Brand: Habilead
- Size: 185/None R14C
- Vehicle Type: Truck
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102/100 T
Load Index 102/100 = 1,873.91lbs (850kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 185/None R14C |
| Vehicle Type | Truck |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Habilead DURABLEMAX RS01 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead DURABLEMAX RS01 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976526950 | ps_172353222549 | BR1757014E123 | ps_168957864827 | ps_168837145513 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 202.48 AED | 615.54 AED | 181.73 AED | 588.37 AED | 517.73 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead DURABLEMAX RS01 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




