Yokohama GEOLANDAR X CV G057
275/40 R22
688.24 AED
Product Description and Features for Yokohama GEOLANDAR X CV G057
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The GEOLANDAR X CV G057 features an asymmetric three-rib tread with silica-enriched compound for enhanced traction in rain, slush, and snow, while wide grooves and 2D/3D sipes create biting edges for shorter braking and superior wet grip. The staggered five-pitch block variation reduces road noise for a serene cabin, and the wider flat contact patch promotes even wear and longevity backed by an 80,000 km warranty under loads up to 1,030 kg at W speeds (168 mph). Reinforced shoulders boost cornering stability without compromising comfort, and the all-season formula maintains flexibility across temperatures for light snow performance.
Product Description and Features for Yokohama GEOLANDAR X CV G057
- Brand: Yokohama
- Size: 275/40 R22
- Vehicle Type: 4×4
- UTQG: 520 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 275/40 R22 |
| Width | 275 |
| Ratio | 40 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama GEOLANDAR X CV G057 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR X CV G057 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976533489 | ps_168837145513 | M23565184V22 | MIC-28209-2023-1 | ps_168957883770 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 688.24 AED | 517.73 AED | 566.63 AED | 1,432.31 AED | 373.92 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR X CV G057 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




