Yokohama GEOLANDAR X CV G057
285/40 R22
849.39 AED
Product Description and Features for Yokohama GEOLANDAR X CV G057
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The GEOLANDAR X CV G057 features an asymmetric three-rib tread with silica-enriched compound for enhanced traction in rain, slush, and snow, while wide grooves and 2D/3D sipes create biting edges for shorter braking and superior wet grip. The staggered five-pitch block variation reduces road noise for a serene cabin, and the wider flat contact patch promotes even wear and longevity backed by an 80,000 km warranty under loads up to 1,030 kg at W speeds (168 mph). Reinforced shoulders boost cornering stability without compromising comfort, and the all-season formula maintains flexibility across temperatures for light snow performance.
Product Description and Features for Yokohama GEOLANDAR X CV G057
- Brand: Yokohama
- Size: 285/40 R22
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 520 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 285/40 R22 |
| Width | 285 |
| Ratio | 40 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama GEOLANDAR X CV G057 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR X CV G057 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176284192340 | ps_168837145513 | M23565184V22 | ps_170927440844 | BR2454019-23A | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 849.39 AED | 517.73 AED | 566.63 AED | 672.02 AED | 693.65 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR X CV G057 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




