Sava Intensa UHP 2
225/55 R17
539.82 AED
Product Description and Features for Sava Intensa UHP 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
.
Product Description and Features for Sava Intensa UHP 2
BUY 3+1 FREE
- Brand: Sava
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: Poland
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Sava |
|---|---|
| Size | 225/55 R17 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Sava Intensa UHP 2 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa UHP 2 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173044284878 | ps_170927440844 | ACC-26617-2023 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 539.82 AED | 672.02 AED | 399.04 AED | 373.92 AED | 506.06 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sava Intensa UHP 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




