Hankook Vantra LT RA18
215/65 R17
616.62 AED
Product Description and Features for Hankook Vantra LT RA18
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Hankook Vantra LT RA18 is the modern workhorse trusted by thousands of UAE delivery businesses and owner-drivers who demand the best balance of long life, safety, and comfort. Its reinforced casing, heat-resistant compound, and smart rib-lug design let it carry heavy loads without overheating or wearing fast. Wide grooves and high-density siping give confident wet braking and stability during sudden rain.
Product Description and Features for Hankook Vantra LT RA18
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 215/65 R17
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 T
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 215/65 R17 |
| Width | 215 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Vantra LT RA18 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173193112334 | 1200040736-2023 | ps_168837145513 | HK-23995-2022 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 616.62 AED | 579.67 AED | 517.73 AED | 770.32 AED | 138.05 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Vantra LT RA18 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




